Lead Qualification
Instantly screen inbound contacts, confirm match criteria, and log results.
A monday.com company
Harmony.ai is a managed voice AI platform for teams handling 500+ calls a month. White-glove implementation, live in days, every call transcribed and scored. Our own models, built for the phone.
Name
Work email
Phone Number
| Platform | ||
|---|---|---|
| Built for | Revenue teams: AI receptionist, AI SDR, scheduling | Voice infrastructure vendor: speech models plus a developer platform for building agents |
| Model | Our own models, built for the phone | General-purpose LLMs (Gemini, GPT, Claude) or bring your own; ElevenLabs' own speech models on top |
| Sounds human | Our own conversation models handle interruptions, timing and tone, so calls feel human | Market-reference voices: 5,000+ voices in 31 languages, expressive v3 models; conversation logic is whatever LLM you pick |
| Implementation | White-glove | Self-serve; build your first agent in five minutes (published) |
| Calling & scale | ||
| Latency | Sub-400ms median response | Speech model ~75ms to ~280ms (published) plus a general-purpose LLM turn of ~600ms on Gemini Flash: roughly 700ms to 900ms end to end (our estimate; ElevenLabs publishes no call-level figure) |
| Concurrency | 1 to 10,000 parallel calls | 4 to 40 concurrent calls by plan; burst to 3x at double the rate; elevated on Enterprise |
| Telephony | Built-in telephony or bring your own trunks; buy, assign and retire numbers across regions from one inventory; port or forward | Twilio integration or SIP trunking; numbers come from your telephony provider, billed at cost |
| Spam remediation | Number-reputation monitoring, automatic quarantine of flagged numbers, remediation, branded caller ID and local presence | Not offered; caller-ID reputation is left to your telephony provider |
| IVR, screeners and gatekeepers | Navigates external phone trees, hold queues and human gatekeepers to reach the right party; DTMF both ways; voicemail detection and retry | Keypad touch-tone tool for IVR menus and voicemail detection with optional message; nothing documented for human gatekeepers |
| Insight & improvement | ||
| Reporting | Funnel, call-flow and conversation analytics on 100% of calls; ask for a report in plain language and get it built on the spot | Conversation history, evaluation criteria and data collection, analytics dashboard |
| Self-improvement | Reasoning trace on every call, simulate changes on past calls, agent proposes knowledge-base updates you approve | Manual: edit the agent, re-run tests and evals |
| Experimentation | A/B live or synthetic traffic, publish the winner, roll back; agent keeps what converts across a campaign | Agent tests, simulations and evals; branches and environments for staged releases; no traffic-split A/B documented |
| Pricing & compliance | ||
| Pricing | Plans start at $3K/month | $0.08 to $0.10 per call minute by plan, LLM and telephony billed at cost; enterprise custom |
| Compliance | SOC 2 Type II, HIPAA, GDPR, ISO 27001 | SOC 2, GDPR; HIPAA on Enterprise with eligible LLMs |
ElevenLabs figures from elevenlabs.io, elevenlabs.io/pricing/agents and elevenlabs.io/docs, checked 9 Sep 2026. ElevenLabs is a trademark of its owner. Harmony.ai is not affiliated with ElevenLabs.
Four quick questions, then we’ll configure an agent on your use case and let you listen before you commit to anything.
Built for revenue, not a toolkit
Implementation is included
White-glove setup, live in days. No engineering project to stand up telephony, models, and workflows.
Every call becomes data
Every call transcribed and scored. Warm transfers with context, PII redaction, TCPA and DNC aware.
Scale without a quota request
1 to 10,000 parallel calls. Sub-400ms median response at any volume.
Enterprise-grade AI infrastructure with built-in protection and security, data privacy, governance, permissions, and compliance.