Lead Qualification
Instantly screen inbound contacts, confirm match criteria, and log results.
A monday.com company
Harmony.ai is a managed voice AI platform for teams handling 500+ calls a month. White-glove implementation, live in days, every call transcribed and scored. Our own models, built for the phone.
Name
Work email
Phone Number
![]() | ||
|---|---|---|
| Platform | ||
| Built for | Revenue teams: AI receptionist, AI SDR, scheduling | Parallel dialer and coaching workspace for human SDR teams; AI agents assist research and sequencing |
| Model | Our own models, built for the phone | No autonomous voice agent: reps take the call, AI handles research, notes and scoring |
| Sounds human | Our own conversation models handle interruptions, timing and tone, so calls feel human | Not applicable: reps speak; AI roleplay bots for practice |
| Implementation | White-glove | Self-serve SaaS, minimum two seats |
| Calling & scale | ||
| Latency | Sub-400ms median response | Not applicable: human reps on the line |
| Concurrency | 1 to 10,000 parallel calls | Up to 5 parallel lines per rep |
| Telephony | Built-in telephony or bring your own trunks; buy, assign and retire numbers across regions from one inventory; port or forward | Nooks-provided numbers with local presence, automatic rotation and carrier registration |
| Spam remediation | Number-reputation monitoring, automatic quarantine of flagged numbers, remediation, branded caller ID and local presence | Automated number rotation, reputation monitoring and carrier registration (published) |
| IVR, screeners and gatekeepers | Navigates external phone trees, hold queues and human gatekeepers to reach the right party; DTMF both ways; voicemail detection and retry | Answering-machine detection and skip, automated voicemail drop; reps navigate IVRs themselves |
| Insight & improvement | ||
| Reporting | Funnel, call-flow and conversation analytics on 100% of calls; ask for a report in plain language and get it built on the spot | Call scoring on every call, performance analytics, live salesfloor visibility |
| Self-improvement | Reasoning trace on every call, simulate changes on past calls, agent proposes knowledge-base updates you approve | AI coaching for reps: roleplay bots built from real calls and automatic call scoring |
| Experimentation | A/B live or synthetic traffic, publish the winner, roll back; agent keeps what converts across a campaign | Not documented |
| Pricing & compliance | ||
| Pricing | Plans start at $3K/month | Custom quote, per seat, minimum two seats |
| Compliance | SOC 2 Type II, HIPAA, GDPR, ISO 27001 | SOC 2 Type II, ISO 27001, GDPR, CCPA |
Nooks figures from nooks.ai (site and blog), checked 9 Sep 2026. Nooks is a trademark of its owner. Harmony.ai is not affiliated with Nooks.
Four quick questions, then we’ll configure an agent on your use case and let you listen before you commit to anything.
Built for revenue, not a toolkit
Inbound and outbound on one platform. The agent dials, qualifies, and books meetings in your CRM.
Implementation is included
White-glove setup, live in days. No engineering project to stand up telephony, models, and workflows.
Every call becomes data
Every call transcribed and scored. Warm transfers with context, PII redaction, TCPA and DNC aware.
Scale without a quota request
1 to 10,000 parallel calls. Sub-400ms median response at any volume.
Enterprise-grade AI infrastructure with built-in protection and security, data privacy, governance, permissions, and compliance.